
Academic Year 2009-2010
(Wednesdays 12:00-1:15 pm)
(Wednesdays 12:00-1:15 pm)
| September 30 | Andrzej Skrzypacz (Stanford) "Selling Information" web page |
| October 7 | Eric French (Chicago Fed) The Effects of Health Insurance and Self-Insurance on Retirement Behavior (with John Bailey Jones) web page jointly organized by Collegio Carlo Alberto and CeRP |
| November 4 | Fernando Broner (CREI) "Rethinking the effects of financial liberalization" (with Jaume Ventura) web page |
| November 11 | Ignacio Palacios-Huerta (LSE) "Psychological Pressure in Competitive Environments: Evidence from a Randomized Natural Experiment" (with Jose Apesteguia) |
| November 18 | Rosemarie Nagel (Pompeu Fabra) "Measuring Strategic Uncertainty and Risk in Coordination, Entry Games, and Lotteries with fMRI" (with Andrea Brevelli, Giorgio Coricelli and Frank Heinemann) web page |
| November 25 | Antonio Merlo (U. of Pennsylvania) "Some Unpleasant Bargaining Arithmetics?" (with Hulya Eraslan) web page [More Details] |
| December 9 | Franco Peracchi (Tor Vergata) "Aging, cognitive abilities and retirement in Europe" web page |
| December 16 | Fernando Alvarez (U. of Chicago) "Durable consumption and asset management with transactions and observation costs" [More Details] |
| March 17 | Joe Altonji (Yale) "Modeling Earnings Dynamics" |
| March 24 | Ted Miguel (Berkeley) - CANCELLED |
| March 31 | Guido Lorenzoni (MIT) "A Rational Theory of Irrational Exuberance" |
| April 14 | Alberto Bisin (NYU) |
| April 21 | Rosa Matzkin (UCLA) -CANCELLED |
| April 27 (Tuesday) | Costas Meghir (UCL) -CANCELLED |
| April 27 | Christopher Flinn (NYU) "Household Choices and Child Development" |
| April 28 | Arvind Krishnamurthy (Northwestern, Kellogg) "The Aggregate Demand for Treasury Debt" |
| May 5 | Bo Honoré (Princeton) "Estimation of Cross Sectional and Panel Data Models with Two-sided Censoring or Truncation" Paper 1: Estimation of Panel Data Models with Two-sided Censoring Paper 2: Estimation of a Transformation Model with Truncation, Interval Observation and Time-Varying Covariates |
| May 12 | Claudio Michelacci (CEMFI) - CANCELLED "Optimal Life Cycle Unemployment Insurance" [More Details] |
| May 19 | Andrea Ichino (Bologna) "Don’t spread yourself too thin. The impact of task juggling on workers’ productivity" Sala Rossa |
| June 1 | Allan Drazen (Maryland) "Kosher Pork" (with Ethan Ilzetzki) |
How to obtain your reimbursement



Events 


