
Academic Year 2009-2010
(Tuesdays 12:00-1:15 p.m.)
(Tuesdays 12:00-1:15 p.m.)
| Field seminars in economics are organized in three broad areas: | |
| EMP: | Empirical Economics |
| MGD: | Macro, Growth and Development |
| TEC: | Theory and Econometrics |
| September 29 TEC | Paolo Paruolo (Insubria) "Proximity-Structured Multivariate Volatility Models" (with Massimiliano Caporin) web page |
| October 06 MGD | Reto Foellmi (Bern) The Macroeconomics of Model T (with Tobias Wuergler and Josef Zweimüller) web page |
| October 13 EMP | Daniele Paserman (Boston U.) "Gender Interactions within Hierarchies: Evidence from the Political Arena" (with Stefano Gagliarducci) seminar time has been moved to 15:00 web page |
| October 20 EMP | Tommaso Valletti (Imperial College London) "Testing the “Waterbed” Effect in Mobile Telephony" (with Christos Genakos) web page |
| October 27 TEC | Sandro Brusco (Stony Brook) "Internal Financing, Managerial Compensation and Multiple Tasks" (with Fauto Panunzi) web page |
| November 3 MGD | Rocco Macchiavello (Warwick) "The Value of Relational Contracts: Evidence from a Supply Shock to Flower Exports" (with Ameet Morjaria) web page [Ulteriori dettagli] |
| November 10 EMP | Michele Pellizzari (Bocconi) "Wage compression and spill-over effects: Evidence from the Scala Mobile in Italy" web page |
| November 17 TEC | Joerg Stoye (NYU) "Minimax Regret Treatment Choice with Covariates and with Limited External Validity: Some Positive Results" web page |
| December 1 MGD | Peter Kondor (Central European University) "The delegated Lucas-tree" (with Ron Kaniel) web page [Ulteriori dettagli] |
| December 15 TEC | Spyros Galanis (Southampton) "Admissibility and Event-Rationality" web page |
| March 16 | David Miller (UCSD) "A Theory of Disagreement in Repeated games with Renegotiation" web page |
| March 23 | Libertad González (Pompeu Fabra) "Immigration and Housing Booms: Evidence from Spain" |
| March 30 | Veronica Guerrieri (Chicago, Booth) "Adverse Selection in Competitive Search Equilibrium" |
| April 13 | Paola Sapienza (Northwestern, Kellogg) -CANCELLED |
| April 20 | Jonathan Guryan (Chicago, Booth) -CANCELLED |
| May 4 | Francisco Buera (UCLA) -CANCELLED |
| May 11 | Guy Michaels (LSE) "Do Oil Windfalls Improve Living Standards? Evidence from Brazil" |
| May 18 | Alberto Bennardo (Salerno) |
| May 25 TEC | Fabio Trojani (University of Lugano) "Asset Pricing with Matrix Jump Diffusions" [Ulteriori dettagli] |
How to obtain your reimbursement



Events 


